2015 Arctic Cat 700 H1 Horsepower
2009 Arctic Cat Prowler 700 H1 EFI XTX LE 4×4 Specifications
Engine:
Engine configuration | Single-Cylinder |
How many cylinders | 1 |
Types of power cycles | Four-stroke |
Type of cooling system | Liquid / Air |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve types and configurations | Single Overhead Camshaft |
Bore (millimeters/inches) | 102 / 4.02 |
Stroke (millimeters/inches) | 85 / 3.35 |
Engine displacement (cubic centimeters/cubic inches) | 695 / 42.4 |
Starter Type | Electric |
Fuel | Regular |
Type of Fuel | Gas |
Injector | + |
Carb | – |
Carburetor system | Fuel Injected |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | + |
Transmission Brand | Duramatic™ |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Aluminum |
Front Wheel Width (in) | 7 |
Rear Wheel Width (in) | 8 |
F Tire Diameter | 26 |
R Tire Diameter | 26 |
F Tire Width | 9 |
F Wheel Diameter | 14 |
R Tire Width | 11 |
R Wheel Diameter | 14 |
F Tire Brand | AT 26 X 9-14 |
R Tire Brand | AT 26 X 11-14 |
Tread Type | All Terrain |
Brakes:
Front | Hydraulic Disc Brake |
Rear | Hydraulic Disc Brake |
Linked Brake System Front to Rear | Std |
Engine Braking Brand Name | Engine Braking System |
Suspension: Front (F), Rear (R):
ATV F suspension system | Independent Double A-Arm |
F Travel (millimeters/inches) | 10 / 254 |
Front Adjustable Fork Pre-Load | + |
ATV R suspension system | Independent Double A-Arm |
R Travel (inches/millimeters) | 10 / 254 |
Rear Adjustable Shock / Spring Pre-Load | + |
ATV R shock absorbers | 2 |
Rear Suspension Material | Steel |
R Stabilizer Bar | + |
Air Adjustable | – |
Steering:
Steering system | Rack & Pinion |
Steering controller | Steering Wheel |
Tilt Steering | Std |
Technical Specifications:
Overall length (foot) | 9.88 |
Overall width (inches/millimeters) | 60 / 1524 |
Overall heigth (inches/millimeters) | 77.5 / 1968.5 |
Wheelbase (in/mm) | 75 / 1905 |
Turning Radius (ft) | 10.8 |
Ground Clearance (in/mm) | 12.5 / 317.5 |
Length (foot/foot) | 9 |
Length (foot/inches) | 10.5 |
ATV dry weight (pounds/kilograms) | 1250 / 556.8 |
Towing Capacity (lbs/kgs) | 1500 / 680.4 |
Fuel tank capacity (gallons/liters) | 8.2 / 30 |
Engine Displacement to Weight (cc) | 0.56 |
Seats:
Seat Type | Bucket |
Material | Vinyl |
Folding seat | – |
Headrest | + |
ATV seats | 2 |
ATV rows | 1 |
Grab Rail or Strap | Std |
Exterior:
ATV frame material | Steel |
Basic outside panels material | Plastic |
ChainGuard | – |
Engine Case Guard | + |
BrushGuard | + |
ExhaustGuard | – |
Radiator Guard | + |
Front MudGuards | – |
Rear MudGuards | – |
CV Boot Cover | + |
Front Bumper | Std |
Front Fender Flairs | Std |
Rear Fender Flairs | Std |
A-Arm Skid Plate (Front/Rear) | Yes / Yes |
Bash Plate (Front) | + |
Cab Cage | Std |
Cab Rollbar | Std |
Cab / Bed Divider | Std |
Instrumentation:
Digital Instrumentation | Std |
Clock | Std |
Tachometer | Std |
Odometer | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Gauge |
Low fuel level indicator | Gauge |
Pricing:
Basic warranty (Mo./Condition) | 6 / Limited |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Utility |
Made in | USA |
Introduction Year | 2009 |
Minimum manufacturer age recommended | 16 |
Parent Company | Arctic Cat |
Full name | Prowler XTX 700 H1 EFI LE |
Mounts:
Tool Bag Mount | Std |
Winch Mount | Std |
Drive Line:
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | + |
Rear Solid Axle | – |
Differential Lock Location | Front / Rear |
Towing & Hauling:
Size (in/cm) | 2 / 50.8 |
Rear Hitch Type | Receiver |
Weight (lbs/kgs) | 3000 / 1360.8 |
Overall length (foot) | 50 |
Winch Brand Name | Warn® |
Tow Hook | Std |
Front Hitch Type | Receiver |
Roller Fairlead | Std |
Glass:
Storage:
Underseat Storage | Std |
Capacity (lbs/kgs) | 600 / 272.2 |
Cupholder | Std |
Rack Rails Location | Cargo Bed |
Bed Capacity (lbs./kgs.) | 600 / 272.2 |
Cargo Bed Tilt | – |
Glove Box / Dash Storage | Std |
Front Storage Well | Std |
Lights:
Headlight Mounts | Std |
Halogen Headlight (s) | Std |
Headlight (s) | Std |
Type | Halogen |
Convenience:
Power Outlet | Std |
Seat Belts | Std |
Paint & Finish:
2015 Arctic Cat 700 H1 Horsepower
Source: https://atvspecifications.com/2009-arctic-cat-prowler-700-h1-efi-xtx-le-4x4/
Tidak ada komentar: