Norton Cafe Racer 2018
Norton Commando 961 Cafe Racer Mk II Specs
(2018)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Norton Commando 961 Cafe Racer Mk II model is a Classic bike manufactured by Norton . In this version sold from year 2018 , the dry weight is 188.0 kg (414.5 pounds) and it is equipped with a Twin, four-stroke motor. The engine produces a maximum peak output power of 80.00 HP (58.4 kW)) @ 6500 RPM and a maximum torque of 90.00 Nm (9.2 kgf-m or 66.4 ft.lbs) @ 5200 RPM . With this drive-train, the Norton Commando 961 Cafe Racer Mk II is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Norton Commando 961 Cafe Racer Mk II has a Steel tubular with integral oil tank frame with front suspension being 43mm Ohlins USD - Adjustable preload, compression and rebound damping. and at the rear, it is equipped with Ohlins reservoir-style twin shocks - Adjustable ride height, reload, compression and rebound . Stock tire sizes are 120/70-17 on the front, and 180/55-17 on the rear. As for stopping power, the Norton Commando 961 Cafe Racer Mk II braking system includes Double disc. Brembo, twin semi-floating hi carbon stainless steel discs, Brembo 4 piston "Gold Line" axial callipers size 320 mm (12.6 inches) at the front and Single disc. Brembo, 2 piston calliper size 220 mm (8.7 inches) at the back.
Norton Commando 961 Cafe Racer Mk II General Information | |
Brand | Norton |
Model | Norton Commando 961 Cafe Racer Mk II |
Start year | 2018 |
Year | 2018 |
Category | Classic |
Factory Warranty (Years / miles) | - |
Norton Commando 961 Cafe Racer Mk II Dimensions, Aerodynamics and weight | |
Frame type | Steel tubular with integral oil tank |
Seat details | - |
Wheelbase | 1,420 mm (55.9 inches) |
Length | - |
Width | - |
Height | - |
Seat Height | 813 mm (32.0 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | 90 mm (3.5 inches) |
Wheels details | Stainless steel spoked polished rim |
Front Tyres - Rims dimensions | 120/70-17 |
Rear Tyres - Rims dimensions | 180/55-17 |
Front brakes | Double disc. Brembo, twin semi-floating hi carbon stainless steel discs, Brembo 4 piston "Gold Line" axial callipers |
Rear brakes | Single disc. Brembo, 2 piston calliper |
Front Brakes Dimensions - Disc Dimensions | 320 mm (12.6 inches) |
Rear Brakes Dimensions - Disc Dimensions | 220 mm (8.7 inches) |
Curb Weight (including fluids) | 203.5 kg (448.6 pounds) |
Dry Weight | 188.0 kg (414.5 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.4255 HP/kg |
Fuel Tank Capacity | 17.03 litres (4.50 gallons) |
Reserve Fuel Capacity | 4.00 litres (1.06 gallons) |
Carrying Details and Capacity | - |
Front Suspension | 43mm Ohlins USD - Adjustable preload, compression and rebound damping. |
Front Suspension Travel | 115 mm (4.5 inches) |
Rear Suspension | Ohlins reservoir-style twin shocks - Adjustable ride height, reload, compression and rebound |
Rear Suspension Travel | 110 mm (4.3 inches) |
Norton Commando 961 Cafe Racer Mk II Engine and Transmission Technical Data | |
Engine type - Number of cylinders | Twin, four-stroke |
Engine details | Push rod, hydraulic roller lifter |
Fuel system | Injection. Crank fired electronic injection. |
Engine size - Displacement - Engine capacity | 961.00 ccm (58.64 cubic inches) |
Bore x Stroke | 88.0 x 79.0 mm (3.5 x 3.1 inches) |
Compression Ratio | 10.1:1 |
Number of valves per cylinder | 2 |
Camshaft Valvetrain Configuration | Pushrods |
Maximum power - Output - Horsepower | 80.00 HP (58.4 kW)) @ 6500 RPM |
Maximum torque | 90.00 Nm (9.2 kgf-m or 66.4 ft.lbs) @ 5200 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | Dry sump |
Engine oil capacity | 3.30 litres (3.49 quarts) |
Exhaust system | Stainless steel |
Gearbox | 5-speed |
Transmission type, final drive ratio | Chain |
Clutch type | Wet multi-plate |
Driveline | 525 "O" ring chain |
Norton Commando 961 Cafe Racer Mk II Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | Euro 3 compliant with multiple 3 way catalytic converter |
Norton Commando 961 Cafe Racer Mk II Electrical Systems, Ignition and Equipment | |
Ignition Type | Digital |
Electrical Details | 300 watt hi-output charging system. |
Starter Type | Electric |
Instruments | Analogue speedo and tachometer. Multi-function display including mileage, trip, battery voltage and time. |
Lights | - |
How much horsepower does a Norton Commando 961 Cafe Racer Mk II have?
The Norton Commando 961 Cafe Racer Mk II has 80.00 HP (58.4 kW)) @ 6500 RPM.
How much does a Norton Commando 961 Cafe Racer Mk II weighs?
The Norton Commando 961 Cafe Racer Mk II weighs 188.0 kg (414.5 pounds).
How tall (seat height) is a Norton Commando 961 Cafe Racer Mk II?
The Norton Commando 961 Cafe Racer Mk II seat height is 813 mm (32.0 inches) If adjustable, lowest setting.
How many gears does a Norton Commando 961 Cafe Racer Mk II have?
The Norton Commando 961 Cafe Racer Mk II have 5 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/norton/norton-commando-961-cafe-racer-mk-ii-2018
Tidak ada komentar: